This overview lists optional hardware upgrades and additional components for dedicated servers at CLOUD HIVE DC. It includes available data storage devices, RAM extensions, and other service, network, and infrastructure addons. The prices listed are monthly additional costs. This list is a rough guide that you can use to plan your individual server configuration or to expand your existing systems. The actual availability of individual components can change depending on the specific server model and location.
HDD Enterprise
Product Name | Monthly in € |
|---|---|
16 TB SATA Enterprise Hard Drive | 24.00 |
22 TB SATA Enterprise Hard Drive | 27.00 |
SSD SATA
Product Name | Monthly in € |
|---|---|
1 TB SATA SSD | 9.00 |
960 GB SATA SSD Datacenter Edition | 18.00 |
1.92 TB SATA SSD Datacenter Edition | 24.00 |
3.84 TB SATA SSD Datacenter Edition | 42.00 |
SSD NVMe
Product Name | Monthly in € |
|---|---|
512 GB NVMe SSD | 7.00 |
1 TB NVMe SSD | 10.00 |
2 TB NVMe SSD | 16.00 |
960 GB NVMe SSD Datacenter Edition | 29.00 |
1.92 TB NVMe SSD Datacenter Edition | 41.00 |
3.84 TB NVMe SSD Datacenter Edition | 50.00 |
7.68 TB NVMe SSD Datacenter Edition | 94.00 |
15.36 TB NVMe SSD Datacenter Edition | 155.00 |
DDR4
Product Name | Monthly in € |
|---|---|
RAM-Upgrade DDR4 Non-ECC to DDR4 ECC | 5.00 |
RAM-Upgrade 32 GB to 64 GB DDR4 Non-ECC | 7.00 |
RAM-Upgrade 64 GB to 128 GB DDR4 Non-ECC | 15.00 |
RAM-Upgrade 64 GB to 128 GB DDR4 ECC | 37.00 |
RAM-Upgrade 128 GB to 256 GB DDR4 ECC | 48.00 |
RAM-Upgrade per 32 GB DDR4 Reg. ECC step | 10.00 |
RAM-Upgrade per 64 GB DDR4 Reg. ECC step | 18.00 |
DDR5
Product Name | Monthly in € |
|---|---|
RAM-Upgrade to DDR5 ECC | 15.00 |
RAM-Upgrade 64 GB to 128 GB DDR5 Non-ECC | 59.00 |
RAM-Upgrade 64 GB to 128 GB DDR5 ECC | 136.00 |
RAM-Upgrade 64 GB to 192 GB DDR5 ECC | 318.00 |
RAM-Upgrade 128 GB to 192 GB DDR5 ECC | 189.00 |
RAM-Upgrade per 32 GB DDR5 Reg. ECC step | 67.00 |
RAM-Upgrade per 64 GB DDR5 Reg. ECC step | 112.00 |
RAM-Upgrade per 96 GB DDR5 Reg. ECC step | 191.00 |
